Mount Evelyn Rovers
Outer East Football League.
Home & Away |
Finals |
||||||||||||||
Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
2025 | P | ||||||||||||||
2024 | P | 18 | 8 | 10 | 0 | 6/12 | 1 | 0 | 1 | 0 | √ | ||||
2023 | P | 16 | 6 | 10 | 0 | 6/9 | |||||||||
2022 | P | 16 | 2 | 14 | 0 | 8/9 | |||||||||
2021 | 1 | 10 | 8 | 2 | 0 | 2/9 | |||||||||
2019 | 1 | 16 | 9 | 7 | 0 | 4/8 | 1 | 0 | 1 | 0 | √ | ||||
Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
Home & Away |
Finals |
||||||||||||||
Div=Division. Gr=Grade. Pl=Played. Wo=Won. Lo=Lost. Dr=Draw. Lad=Ladder | |||||||||||||||
Pl=Premiers. R=Runners Up. M=Minor Premiers. F=Finals. L=Last. |
Yarra Ranges Football League.
Home & Away |
Finals |
||||||||||||||
Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
2018 | 1 | 18 | 9 | 9 | 0 | 6/10 | |||||||||
2017 | 1 | 18 | 6 | 11 | 1 | 7/10 | |||||||||
2016 | 1 | 18 | 5 | 13 | 0 | 8/10 |
Yarra Valley Mountain District Football League.
Home & Away |
Finals |
||||||||||||||
Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
2015 | 1 | 18 | 3 | 15 | 0 | 9/10 | |||||||||
2014 | 1 | 18 | 10 | 8 | 0 | 5/10 | 3 | 2 | 1 | 0 | √ | ||||
2013 | 1 | 18 | 6 | 12 | 0 | 8/10 | |||||||||
2012 | 1 | 18 | 8 | 10 | 0 | 7/10 | |||||||||
2011 | 1 | 18 | 7 | 10 | 1 | 8/10 | |||||||||
2010 | 1 | 18 | 12 | 4 | 2 | 4/10 | 2 | 1 | 1 | 0 | √ | ||||
2009 | 1 | 18 | 10 | 8 | 0 | 4/10 | 2 | 1 | 1 | 0 | √ | ||||
2008 | 1 | 18 | 8 | 10 | 0 | 6/10 | |||||||||
2007 | 1 | 18 | 5 | 13 | 0 | 7/10 | |||||||||
2006 | 1 | 18 | 6 | 12 | 0 | 8/10 | |||||||||
2005 | 1 | 18 | 6 | 12 | 0 | 8/10 | |||||||||
2004 | 1 | 18 | 11 | 6 | 1 | 4/10 | 2 | 1 | 1 | 0 | √ | ||||
2003 | 1 | 18 | 14 | 4 | 0 | 2/10 | 2 | 0 | 2 | 0 | √ | ||||
2002 | 1 | 18 | 8 | 10 | 0 | 6/10 | |||||||||
Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
Home & Away |
Finals |
Eastern Football League
Home & Away |
Finals |
||||||||||||||
Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
2001 | 3 | 18 | 8 | 10 | 0 | 5/10 | |||||||||
2000 | 3 | 15 | 5 | 10 | 0 | 8/9 | |||||||||
1999 | 3 | 18 | 6 | 12 | 0 | 9/10 | |||||||||
1998 | 4 | 18 | 14 | 4 | 0 | 1/8 | 2 | 2 | 0 | 0 | √ | √ | √ | ||
1997 | 4 | 18 | 6 | 12 | 0 | 7/8 | |||||||||
1996 | 4 | 17 | 14 | 3 | 0 | 2/10 | 2 | 0 | 2 | 0 | √ | ||||
1995 | 4 | 16 | 7 | 9 | 0 | 6/9 | |||||||||
1994 | 4 | 16 | 13 | 3 | 0 | 2/10 | 2 | 0 | 2 | 0 | √ | ||||
1993 | 4 | 18 | 15 | 3 | 0 | 2/10 | 2 | 0 | 2 | 0 | √ | ||||
1992 | 4 | 18 | 10 | 8 | 0 | 5/10 | |||||||||
1991 | 3 | 18 | 3 | 15 | 0 | 10/10 | √ | ||||||||
1990 | 3 | 18 | 6 | 12 | 0 | 9/10 | |||||||||
1989 | 3 | 18 | 4 | 14 | 0 | 8/10 | |||||||||
1988 | 3 | 18 | 8 | 10 | 0 | 8/10 | |||||||||
1987 | 3 | 18 | 7 | 11 | 0 | 6/10 | |||||||||
1986 | 4 | 18 | 12 | 5 | 1 | 3/8 | 3 | 3 | 0 | 0 | √ | √ | |||
1985 | 3 | 18 | 11 | 7 | 0 | 5/12 | |||||||||
1984 | 3 | 17 | 7 | 10 | 0 | 7/13 | |||||||||
1983 | 3 | 18 | 2 | 16 | 0 | 12/12 | √ | ||||||||
1982 | 3 | 18 | 12 | 6 | 0 | 5/12 | |||||||||
1981 | 3 | 18 | 8 | 9 | 1 | 7/12 | |||||||||
1980 | 3 | 17 | 5 | 11 | 1 | 9/13 | |||||||||
1979 | 2 | 18 | 4 | 14 | 0 | 12/12 | √ | ||||||||
1978 | 2 | 18 | 3 | 15 | 0 | 11/12 | |||||||||
1977 | 3 | 15 | 12 | 3 | 0 | 1/15 | 2 | 0 | 2 | 0 | √ | √ | |||
1976 | 3 | 18 | 14 | 4 | 0 | 3/14 | 1 | 0 | 1 | 0 | √ | ||||
1975 | 2 | 18 | 4 | 14 | 0 | 10/10 | √ | ||||||||
1974 | 2 | 18 | 5 | 13 | 0 | 9/10 | |||||||||
1973 | 2 | 18 | 5 | 12 | 1 | 7/10 | |||||||||
1972 | 3 | 17 | 14 | 3 | 0 | 2/13 | 3 | 2 | 1 | 0 | √ | √ | |||
1971 | 3 | 18 | 13 | 5 | 0 | 4/14 | 1 | 0 | 1 | 0 | √ | ||||
1970 | 3 | 15 | 9 | 5 | 1 | 3/15 | 3 | 3 | 0 | 0 | √ | √ | |||
1969 | 3 | 16 | 13 | 3 | 0 | 1/13 | 2 | 2 | 0 | 0 | √ | √ | √ | ||
1968 | 3 | 16 | 13 | 3 | 0 | 3/11 | 3 | 2 | 1 | 0 | √ | √ | |||
1967 | 3 | 18 | 7 | 11 | 0 | 8/10 | |||||||||
1966 | 3 | 18 | 8 | 9 | 1 | 6/10 | |||||||||
1965 | 3 | 16 | 4 | 12 | 0 | 8/9 | |||||||||
1964 | 2 | 19 | 0 | 19 | 0 | 12/12 | √ | ||||||||
1963 | 2 | 16 | 8 | 8 | 0 | 5/12 | |||||||||
1962 | 3 | 20 | 13 | 7 | 0 | 3/8 | 2 | 1 | 1 | 0 | √ | ||||
Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
Home & Away |
Finals |
Croydon-Ferntree Gully Football League.
Home & Away |
Finals |
||||||||||||||
Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1961 | 2 | 19 | 6 | 13 | 0 | 8/10 | |||||||||
1960 | 2 | 16 | 2 | 14 | 0 | 8/9 | |||||||||
1959 | 2 | 18 | 2 | 16 | 0 | 7/8 | |||||||||
1958 | 3 | 15 | 2 | 13 | 0 | 6/6 | √ | ||||||||
1957 | 2 | 8/9 | |||||||||||||
1956 | |||||||||||||||
1955 | |||||||||||||||
1954 | B | 17 | 3 | 14 | 0 | 10/12 | |||||||||
1953 | B | 17 | 15 | 2 | 0 | 2/12 | 2 | 0 | 2 | 0 | √ | ||||
1952 |
Yarra Valley Football League.
Home & Away |
Finals |
||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1951 | A | 17 | 3 | 14 | 0 | 8/8 | √ | ||||||||
1950 | A | 18 | 5 | 12 | 1 | 4/10 | 1 | 0 | 1 | 0 | √ | ||||
1949 | A | 18 | 4 | 14 | 0 | 8/10 | |||||||||
1948 | A | 18 | 5 | 13 | 0 | 9/10 | |||||||||
1947 | A | 18 | 4 | 14 | 0 | 8/10 |
Yarra Valley Football Association.
Home & Away |
Finals |
||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1946 | A | 18 | 1 | 17 | 0 | 9/10 |
Ringwood District Football League.
Home & Away |
Finals |
||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1938 | A | 17 | 2 | 15 | 0 | 10/10 | √ | ||||||||
1937 | A | 18 | 1 | 17 | 0 | 10/10 | √ | ||||||||
1936 | |||||||||||||||
1935 | |||||||||||||||
1934 | B | √ |
Mountain District Football Association.
Home & Away |
Finals |
||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1934 | A | 14 | 3 | 11 | 0 | 5/6 | |||||||||
1933 | A | 14 | 3 | 11 | 0 | 7/8 | |||||||||
1932 | A | 18 | 5 | 13 | 0 | 9/10 | |||||||||
1931 | A | 18 | 6 | 11 | 1 | 9/10 |
Club Notes.
1931: Club formed. 1934: The original side withdrew from the MDFA, and joined the RDFA at the start of the season, leaving the Rovers in the MDFA. 1939-40: Merged with Silvan and played as Silvan-Evelyn. 1941-45: WWII. 1954-56: Club in recess. |