Silvan Cats
Eastern Football Netball League.
Home & Away | Finals | ||||||||||||||
Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
2025 | 3 | ||||||||||||||
2024 | 3 | 18 | 5 | 13 | 0 | 9/10 | |||||||||
2023 | 3 | 18 | 9 | 8 | 1 | 3/8 | 1 | 0 | 1 | 0 | √ | ||||
2022 | 4 | 16 | 14 | 2 | 0 | 1/7 | 2 | 2 | 0 | 0 | √ | √ | √ | ||
2021 | 4 | 11 | 5 | 6 | 0 | 5/8 | |||||||||
2019 | 4 | 16 | 10 | 6 | 0 | 5/9 | |||||||||
2018 | 4 | 18 | 6 | 12 | 0 | 9/10 | |||||||||
2017 | 4 | 18 | 5 | 13 | 0 | 9/10 | |||||||||
2016 | 3 | 18 | 2 | 16 | 0 | 12/12 | √ | ||||||||
2015 | 3 | 18 | 4 | 14 | 0 | 11/12 | |||||||||
2014 | 4 | 18 | 15 | 3 | 0 | 2/10 | 2 | 2 | 0 | 0 | √ | √ | |||
2013 | 4 | 16 | 11 | 5 | 0 | 3/11 | 2 | 0 | 2 | 0 | √ | ||||
2012 | 4 | 16 | 11 | 5 | 0 | 3/11 | 3 | 1 | 2 | 0 | √ | ||||
2011 | 4 | 18 | 3 | 15 | 0 | 11/12 | |||||||||
Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
Home & Away | Finals | ||||||||||||||
Div=Division. Pl=Played. Wo=Won. Lo=Lost. Dr=Draw. Nr=No Result | |||||||||||||||
Lad=Ladder. Pl=Premiers. R=Runners Up. M=Minor Premiers. F=Finals. L=Last. |
Yarra Valley Mountain District Football League.
Home & Away | Finals | ||||||||||||||
Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
2010 | 1 | 18 | 0 | 18 | 0 | 10/10 | √ | ||||||||
2009 | 1 | 18 | 6 | 12 | 0 | 8/10 | |||||||||
2008 | 1 | 18 | 18 | 0 | 0 | 1/10 | 2 | 2 | 0 | 0 | √ | √ | √ | ||
2007 | 1 | 18 | 17 | 1 | 0 | 1/10 | 3 | 2 | 1 | 0 | √ | √ | √ | ||
2006 | 1 | 18 | 12 | 6 | 0 | 4/10 | 1 | 0 | 1 | 0 | √ | ||||
2005 | 1 | 18 | 11 | 7 | 0 | 3/10 | 3 | 2 | 1 | 0 | √ | √ | |||
2004 | 1 | 18 | 16 | 2 | 0 | 1/10 | 3 | 2 | 1 | 0 | √ | √ | √ | ||
2003 | 1 | 18 | 8 | 10 | 0 | 6/10 | |||||||||
2002 | 2 | 18 | 17 | 1 | 0 | 1/8 | 2 | 2 | 0 | 0 | √ | √ | √ | ||
2001 | 2 | 18 | 10 | 7 | 1 | 5/8 | |||||||||
2000 | 2 | 18 | 10 | 8 | 0 | 5/8 | |||||||||
1999 | 2 | 15 | 9 | 6 | 0 | 4/7 | 1 | 0 | 1 | 0 | √ | ||||
1998 | 2 | 16 | 9 | 7 | 0 | 4/7 | 2 | 1 | 1 | 0 | √ | ||||
1997 | 2 | 16 | 6 | 10 | 0 | 5/7 | |||||||||
1996 | 2 | 18 | 3 | 15 | 0 | 8/8 | √ | ||||||||
1995 | 2 | 16 | 2 | 14 | 0 | 8/9 | |||||||||
1994 | 2 | 16 | 2 | 14 | 0 | 8/9 | |||||||||
1993 | 1 | 18 | 2 | 16 | 0 | 10/10 | √ | ||||||||
1992 | 2 | 16 | 12 | 4 | 0 | 3/9 | 3 | 3 | 0 | 0 | √ | √ | |||
1991 | 2 | 15 | 10 | 5 | 0 | 4/9 | 1 | 0 | 1 | 0 | √ | ||||
1990 | 2 | 18 | 11 | 7 | 0 | 4/8 | 1 | 0 | 1 | 0 | √ | ||||
1989 | 2 | 18 | 8 | 10 | 0 | 5/8 | |||||||||
1988 | 2 | 18 | 8 | 10 | 0 | 5/8 | |||||||||
1987 | 2 | 18 | 12 | 6 | 0 | 3/8 | √ | ||||||||
1986 | 2 | 15 | 12 | 3 | 0 | 2/6 | 3 | 1 | 2 | 0 | √ | √ | |||
1985 | 2 | 19 | 9 | 10 | 0 | 5/8 | √ | ||||||||
1984 | 2 | 18 | 13 | 5 | 0 | 3/7 | 3 | 1 | 1 | 1 | √ | ||||
1983 | 2 | 18 | 9 | 9 | 0 | 4/8 | 2 | 1 | 1 | 0 | √ | ||||
1982 | 2 | 16 | 7 | 9 | 0 | 4/7 | 2 | 1 | 1 | 0 | √ | ||||
1981 | 2 | 15 | 9 | 5 | 1 | 3/7 | 2 | 1 | 1 | 0 | √ | ||||
1980 | 2 | 18 | 11 | 6 | 1 | 3/8 | 2 | 1 | 1 | 0 | √ | ||||
1979 | 2 | 18 | 0 | 18 | 0 | 8/8 | √ | ||||||||
1978 | 2 | 18 | 2 | 16 | 0 | 8/8 | √ | ||||||||
1977 | 3 | 17 | 13 | 4 | 0 | 3/12 | 1 | 0 | 1 | 0 | √ | ||||
1976 | 3 | 18 | 13 | 5 | 0 | 1/8 | 2 | 0 | 2 | 0 | √ | √ | |||
1975 | 3 | 15 | 10 | 4 | 1 | 3/8 | 2 | 0 | 2 | 0 | √ | ||||
1974 | 3 | 18 | 2 | 16 | 0 | 7/8 | |||||||||
1973 | 2 | 18 | 2 | 16 | 0 | 5/6 | |||||||||
1972 | 2 | 16 | 0 | 15 | 1 | 7/7 | |||||||||
1971 | B | ||||||||||||||
1970 | B | ||||||||||||||
1969 | B | ||||||||||||||
1968 | B | ||||||||||||||
1967 | B | ||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
Home & Away | Finals |
Mountain District Yarra Valley Football League.
Home & Away | Finals | |||||||||||||
Year | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1966 | B | |||||||||||||
Year | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
Home & Away | Finals |
Eastern Districts Football League.
Home & Away | Finals | ||||||||||||||
Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1965 | 3 | 16 | 2 | 14 | 0 | 9/9 | √ | ||||||||
1964 | 2 | 19 | 3 | 16 | 0 | 11/12 | |||||||||
1963 | 2 | 16 | 1 | 15 | 0 | 12/12 | √ | ||||||||
1962 | 3 | 20 | 13 | 7 | 0 | 4/8 | 1 | 0 | 1 | 0 | √ | ||||
Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
Home & Away | Finals |
Croydon-Ferntree Gully Football League
Home & Away | Finals | ||||||||||||||
Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1961 | 2 | 19 | 9 | 10 | 0 | 6/10 | |||||||||
1960 | 2 | 16 | 2 | 14 | 0 | 9/9 | √ | ||||||||
Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
Home & Away | Finals |
Mountain District Football Association.
Home & Away | Finals | ||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1959 | B | ||||||||||||||
1958 | B | ||||||||||||||
1957 | B | ||||||||||||||
1956 | A | 14 | 0 | 14 | 0 | 8/8 | √ | ||||||||
1955 | B | ||||||||||||||
1954 | A | 14 | 1 | 13 | 1 | 8/8 | √ | ||||||||
1953 | A | 14 | 3 | 11 | 0 | 6/8 | |||||||||
1952 | A | 16 | 5 | 11 | 0 | 7/9 | |||||||||
1951 | A | 16 | 6 | 10 | 0 | 6/9 | |||||||||
1950 | A | 14 | 3 | 11 | 0 | 9/9 | √ | ||||||||
1949 | A | 18 | 8 | 10 | 0 | 7/10 | |||||||||
1948 | A | 14 | 3 | 11 | 0 | 6/8 | |||||||||
1947 | A | 14 | 1 | 13 | 0 | 8/8 | √ | ||||||||
1946 | A | 14 | 5 | 9 | 0 | 6/8 | |||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
Home & Away | Finals |
Yarra Valley Football Association.
Home & Away | Finals | |||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | Nr | Pl | R | M | F | L |
1938 | A | 18 | 4 | 13 | 1 | 9/12 | ||||||||||
1937 | A | 18 | 13 | 5 | 0 | 4/12 | 3 | 1 | 1 | 0 | 1 | |||||
1936 | A | 16 | 13 | 3 | 0 | 1/11 | 2 | 1 | 1 | 0 | 0 | √ | √ | √ | ||
1935 | A | 22 | 16 | 6 | 0 | 2/12 | 2 | 0 | 2 | 0 | 0 | √ | ||||
Year | A | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
Mountain District Football Association.
Home & Away | Finals | ||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1934 | A | 15 | 12 | 3 | 0 | 1/6 | 2 | 2 | 0 | 0 | √ | √ | √ | ||
1933 | A | 14 | 9 | 5 | 0 | 3/8 | 3 | 2 | 1 | 0 | √ | √ | |||
1932 | A | 18 | 8 | 10 | 0 | 5/10 | |||||||||
1931 | A | 18 | 9 | 8 | 1 | 4/10 | 1 | 0 | 1 | 0 | √ | ||||
1930 | A | 12 | 8 | 4 | 0 | 2/5 | 4 | 3 | 0 | 1 | √ | √ |
Scoresby District Football Association.
Home & Away | Finals | ||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1929 | A | 11 | 1 | 10 | 0 | 5/7 | |||||||||
1928 | A | 14 | 3 | 11 | 0 | 6/8 |
?
Home & Away | Finals | |||||||||||||
Year | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1927 | ||||||||||||||
1926 |
Yarra Valley Football Association.
Home & Away | Finals | ||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1925 | A | 16 | 2 | 14 | 0 | 9/9 | √ |
Mountain District Football Association.
Home & Away | Finals | ||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1924 | A | 14 | 6 | 8 | 0 | 5/8 | |||||||||
1923 | A | 10 | 3 | 7 | 0 | 4/6 | 1 | 0 | 1 | 0 | √ |
Yarra Valley Football Association.
Home & Away | Finals | ||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1922 | A | 12 | 0 | 12 | 0 | 7/7 | √ | ||||||||
1921 | A | 13 | 3 | 10 | 0 | 6/8 |
Club Notes.
1921: Club formed. 1926-27: Unsure where they played. 1939-40: Merged with Mount Evelyn and played as Silvan-Evelyn. 1941-45: WWII. 1991: Game not played due to the state of the Belgrave ground. Game not replayed and no points awarded. 2020: Season cancelled due to Covid 19. 2021: Due to Covid 19, several rounds were cancelled. No Finals were played. |