Olinda-Ferny Creek

Outer East Football League.

 
Home & Away
Finals
Year Div Pl Wo Lo Dr Lad Pl Wo Lo Dr P R M F L
2025 P                            
2024 P 18 9 9 0 5/12 2 1 1 0        
2023 P 16 5 11 0 8/9                  
2022 P 16 9 7 0 4/9 2 1 1 0        
2021 P 7 4 3 0 5/9                  
2019 P 16 5 11 0 7/9                  
Year Div Pl Wo Lo Dr Lad Pl Wo Lo Dr P R M F L
 
Home & Away
Finals
Div=Division. Gr=Grade. Pl=Played. Wo=Won. Lo=Lost. Dr=Draw. Lad=Ladder
Pl=Premiers. R=Runners Up. M=Minor Premiers. F=Finals. L=Last.

Yarra Ranges Football League.

 
Home & Away
Finals
Year Div Pl Wo Lo Dr Lad Pl Wo Lo Dr P R M F L
2018 1 18 13 5 0 2/10 2 0 2 0        
2017 1 18 14 3 1 2/10 4 3 1 0      
2016 1 18 15 3 0 1/10 2 1 1 0    

Yarra Valley Mountain District Football League.

 
Home & Away
Finals
Year Div Pl Wo Lo Dr Lad Pl Wo Lo Dr P R M F L
2015 1 18 10 8 0 5/10 3 2 1 0        
2014 1 18 10 8 0 6/10                  
2013 1 18 5 13 0 9/10                  
2012 1 18 6 10 2 9/10                  
2011 1 18 10 7 1 4/10 1 0 1 0        
2010 1 18 11 7 0 5/10 1 0 1 0        
2009 2 18 17 1 0 1/10 2 2 0 0    
2008 1 18 1 17 0 10/10                
2007 1 18 2 16 0 10/10                
2006 1 18 4 14 0 9/10                  
2005 2 15 12 3 0 1/7 3 2 1 0    
2004 1 18 2 15 1 10/10                
2003 1 18 5 13 0 8/10                  
2002 1 18 5 13 0 7/10                  
2001 1 18 14 4 0 1/10 2 0 2 0      
2000 1 16 2 14 0 8/9                  
1999 1 16 6 10 0 7/9                  
1998 1 18 10 8 0 5/10                  
1997 1 18 5 13 0 8/10                  
1996 1 18 9 9 0 6/10                  
1995 1 18 11 7 0 5/10                  
1994 1 18 4 14 0 9/10                  
1993 1 18 8 10 0 6/10                  
1992 1 18 10 8 0 5/10                  
1991 1 18 12 6 0 2/10 3 2 1 0      
1990 1 18 7 11 0 6/10                  
1989 1 16 9 7 0 5/9                  
1988 2 18 16 2 0 1/8 2 2 0 0    
1987 2 18 11 7 0 4/8 1 0 1 0        
1986 1 18 3 15 0 10/10                
Year Div Pl Wo Lo Dr Lad Pl Wo Lo Dr P R M F L
 
Home & Away
Finals

Eastern Districts Football League.

 
Home & Away
Finals
Year Div Pl Wo Lo Dr Lad Pl Wo Lo Dr P R M F L
1985 2 18 3 15 0 12/14                  
1984 2 18 7 11 0 8/12                  
1983 2 18 11 7 0 5/12                  
1982 2 18 5 13 0 9/12                  
1981 2 18 12 6 0 3/12 2 1 1 0        
1980 2 18 14 4 0 2/12 2 0 2 0        
1979 2 18 10 8 0 5/12                  
1978 3 17 14 3 0 2/13 2 2 0 0      
1977 3 16 12 4 0 5/15                  
1976 3 18 3 14 1 12/14                  
1975 3 18 6 12 0 10/14                  
1974 3 18 14 4 0 3/14 1 0 1 0        
1973 3 16 8 8 0 7/13                  
1972 3 16 3 13 0 11/13                  
1971 3 18 8 10 0 8/14                  
1970 2 18 6 12 0 9/10                  
1969 2 18 5 13 0 7/10                  
1968 2 18 12 6 0 4/10 1 0 1 0        
1967 3 18 16 2 0 1/10 2 2 0 0    
1966 3 18 13 5 0 3/10 3 3 0 0      
1965 3 16 12 4 0 2/9 2 2 0 0      
Year Div Pl Wo Lo Dr Lad Pl Wo Lo Dr P R M F L
 
Home & Away
Finals

Mountain District Football Association.

 
Home & Away
Finals
Year Gr Pl Wo Lo Dr Lad Pl Wo Lo Dr P R M F L
1964 A 18 2 15 1 10/10                
1963 A 18 7 11 0 7/10                  
1962 A 18 2 16 0 9/10                  
1961 A 18 3 15 0 9/10                  
1960 A 18 6 12 0 8/10                  
1959 A 18 3 14 1 8/10                  
1958 A 16 1 15 0 9/9                
1957 A 16 0 16 0 9/9                
1956 A 13 4 9 0 6/8                  
1955 A 14 11 3 0 1/7 2 1 1 0    
1954 A 14 11 3 0 3/8 1 0 1 0        
1953 A 14 11 3 0 3/8 2 0 1 1        
1952 A 15 6 9 0 5/9                  
1951 A 16 11 5 0 4/9 4 2 1 1      
1950 A 14 5 9 0 6/9                  
1949 A 18 3 14 1 8/10                  
1948 A 14 2 12 0 8/8                
1947 A 14 7 7 0 5/8                  
1946 A 14 4 10 0 7/8                  
Year Gr Pl Wo Lo Dr Lad Pl Wo Lo Dr P R M F L
 
Home & Away
Finals

Club Notes.

1946: Club formed after a merger betweeen Olinda and Ferny Creek.
 
Premierships (8)
1965 1966 1967 1978 1988 2005 2009 2017    
 
Runners Up (4)
1951 1955 1991 2016            
 
Wooden Spoons (8)
1948 1957 1964 1986 2004 2007 2008